TESTING SITE
Main Content
Episode of residential care details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | EPI |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "A(9): Mental health service organisation..." |
| ClusId | Service Unit Cluster Identifier | Char[9] | 21 | "A(9): An identifier to indicate that a service..." |
| SUId | Residential Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier.\n\nIdentifiers use..." |
| PersId | Person Identifier | Char[64] | 39 | "" |
| RecordId | State/Territory Record Identifier | Char[128] | 103 | "This can be formed using alphabetic, numeric or..." |
| EpiStartDt | Episode of Residential Care Start Date | Date[8] | 231 | RepStart-RepEnd |
| EpiStartMode | Episode of Residential Care Start Mode | Char[1] | 239 | 2,3,4,9 |
| EpiEndDt | Episode of Residential Care End Date | Date[8] | 240 | EpiStartDt-RepEnd |
| EpiEndMode | Episode of Residential Care End Mode | Char[1] | 248 | 1,2,3,4,5,6,9 |
| NLeaveDays | Leave Days From Residential Care | Number[3] | 249 | "Represented as NNN." |
| ResStartDt | Residential Stay Start Date | Date[8] | 252 | -RepEnd |
| DxPrinc | Principal Diagnosis | Char[6] | 260 | "Represented as ANN{.N[N]}\n\nThe diagnosis establ..." |
| DxAdd01 | Additional Diagnosis 1 | Char[6] | 266 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd02 | Additional Diagnosis 2 | Char[6] | 272 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd03 | Additional Diagnosis 3 | Char[6] | 278 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd04 | Additional Diagnosis 4 | Char[6] | 284 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd05 | Additional Diagnosis 5 | Char[6] | 290 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd06 | Additional Diagnosis 6 | Char[6] | 296 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd07 | Additional Diagnosis 7 | Char[6] | 302 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd08 | Additional Diagnosis 8 | Char[6] | 308 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd09 | Additional Diagnosis 9 | Char[6] | 314 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| DxAdd10 | Additional Diagnosis 10 | Char[6] | 320 | "Represented as ANN{.N[N]}\n\nRefers to a conditio..." |
| LegalSt | Mental Health Legal Status | Char[1] | 326 | 1,2,9 |
| MaritalSt | Marital Status | Char[1] | 327 | 1,2,3,4,5,6 |
| ResArea | Area of Usual Residence | Char[9] | 328 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| ReferralMHRC | Mental Health Care Referral Destination | Char[1] | 337 | 1,2,3,4,5,6,7,8,9 |
Record Length = 337