TESTING SITE
Main Content
Collection Occasion Details
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | COD |
| ColId | Collection Occasion Identifier | Char[30] | 9 | "A unique identifier for the collection occasion..." |
| PID | Person Identifier | Char[64] | 39 | "Any valid identifier as defined by the 'Mental..." |
| DoB | Date of Birth | Date[8] | 103 | -RepEnd,09099999 |
| Sex | Sex | Char[1] | 111 | 1,2,3,9 |
| Setting | Episode Service Setting | Char[1] | 112 | 1,2,3 |
| AgeGrp | Age Group | Char[1] | 113 | 1,2,3 |
| ColDt | Collection Occasion Date | Date[8] | 114 | RepStart-RepEnd |
| ColRsn | Reason for Collection | Char[2] | 122 | 01,02,03,04,05,06,07,08,09 |
| State | State/Territory Identifier | Char[1] | 124 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 125 | "AA: (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 127 | "N(9): Mental health service organisation..." |
| HospClusId | Hospital - Cluster Identifier | Char[9] | 136 | "For admitted patient service units, the..." |
| SUId | Service Unit Identifier | Char[9] | 145 | "A(9): Unique Service Unit Identifier" |
| EpiId | Episode Identifier | Char[36] | 154 | "As constructed by the organisation which..." |
| CoB | Country of Birth | Char[4] | 190 | "To be provided in accordance with the Standard..." |
| IndigSt | Indigenous Status | Char[1] | 194 | 1,2,3,4,9 |
| ResArea | Area of Usual Residence | Char[9] | 195 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| Gender | Gender | Char[1] | 204 | 1,2,3,4,5,9 |
Record Length = 204