TESTING SITE
Main Content
HoNOSCA Version
Title: | HoNOSCA Version |
---|---|
Name: | HnosCVer |
Type: | Char[2] |
RecType: | HONOSCA |
RecOrder: | 3 |
Definition: | Version as described in Gowers S, Harrington R, Whitton A, Beevor A, Lelliott P, Jezzard R, Wing J (1999b) Health of the Nation Outcome Scales for Children and Adolescents (HoNOSCA): Glossary for HoNOSCA score sheet. 'British Journal of Psychiatry', 174, 428-433 and as reproduced in 'Mental Health National Outcomes and Casemix Collection: Overview of clinical and self-report measures and data items, Version 1.50'. Department of Health and Ageing, Canberra, 2003. |
Domain: |
|
Missing: | |
Comments: | |
Meteor ID: | Field Meteor ID number 761561 |
Label: | HoNOSCA Version |