TESTING SITE
Main Content
MHI38 Version
Title: | MHI38 Version |
---|---|
Name: | MHIVer |
Type: | Char[2] |
RecType: | MHI38 |
RecOrder: | 3 |
Definition: | The version of the MHI38 as defined in Davies AR, Sherbourne CD, Peterson JR and Ware JE (1998) Scoring manual: Adult health status and patient satisfaction measures used in RAND's Health Insurance Experiment, Santa Monica: RAND Corporation, and as reproduced in Mental Health National Outcomes and Casemix Collection: Overview of clinical and self-report measures and data items, Version 1.50. Department of Health and Ageing, Canberra, 2003. |
Domain: |
|
Missing: | |
Comments: | |
Meteor ID: | Field Meteor ID number |
Label: | MHI38 Version |