TESTING SITE
Main Content
SDQ, all versions
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | SDQ |
ColId | Collection Occasion Identifier | Char[30] | 9 | "A unique identifier for the collection occasion..." |
SDQVer | SDQ Version | Char[5] | 39 | PC101,PC201,PY101,PY201,YR101,YR201 |
ColSt | Collection Status | Char[1] | 44 | 1,2,3,4,7,9 |
SDQ01 | SDQ Item 01 | Number[1] | 45 | 0-2,7,9 |
SDQ02 | SDQ Item 02 | Number[1] | 46 | 0-2,7,9 |
SDQ03 | SDQ Item 03 | Number[1] | 47 | 0-2,7,9 |
SDQ04 | SDQ Item 04 | Number[1] | 48 | 0-2,7,9 |
SDQ05 | SDQ Item 05 | Number[1] | 49 | 0-2,7,9 |
SDQ06 | SDQ Item 06 | Number[1] | 50 | 0-2,7,9 |
SDQ07 | SDQ Item 07 | Number[1] | 51 | 0-2,7,9 |
SDQ08 | SDQ Item 08 | Number[1] | 52 | 0-2,7,9 |
SDQ09 | SDQ Item 09 | Number[1] | 53 | 0-2,7,9 |
SDQ10 | SDQ Item 10 | Number[1] | 54 | 0-2,7,9 |
SDQ11 | SDQ Item 11 | Number[1] | 55 | 0-2,7,9 |
SDQ12 | SDQ Item 12 | Number[1] | 56 | 0-2,7,9 |
SDQ13 | SDQ Item 13 | Number[1] | 57 | 0-2,7,9 |
SDQ14 | SDQ Item 14 | Number[1] | 58 | 0-2,7,9 |
SDQ15 | SDQ Item 15 | Number[1] | 59 | 0-2,7,9 |
SDQ16 | SDQ Item 16 | Number[1] | 60 | 0-2,7,9 |
SDQ17 | SDQ Item 17 | Number[1] | 61 | 0-2,7,9 |
SDQ18 | SDQ Item 18 | Number[1] | 62 | 0-2,7,9 |
SDQ19 | SDQ Item 19 | Number[1] | 63 | 0-2,7,9 |
SDQ20 | SDQ Item 20 | Number[1] | 64 | 0-2,7,9 |
SDQ21 | SDQ Item 21 | Number[1] | 65 | 0-2,7,9 |
SDQ22 | SDQ Item 22 | Number[1] | 66 | 0-2,7,9 |
SDQ23 | SDQ Item 23 | Number[1] | 67 | 0-2,7,9 |
SDQ24 | SDQ Item 24 | Number[1] | 68 | 0-2,7,9 |
SDQ25 | SDQ Item 25 | Number[1] | 69 | 0-2,7,9 |
SDQ26 | SDQ Item 26 | Number[1] | 70 | 0-3,7,9 |
SDQ27 | SDQ Item 27 | Number[1] | 71 | 0-3,7-9 |
SDQ28 | SDQ Item 28 | Number[1] | 72 | 0-3,7-9 |
SDQ29 | SDQ Item 29 | Number[1] | 73 | 0-3,7-9 |
SDQ30 | SDQ Item 30 | Number[1] | 74 | 0-3,7-9 |
SDQ31 | SDQ Item 31 | Number[1] | 75 | 0-3,7-9 |
SDQ32 | SDQ Item 32 | Number[1] | 76 | 0-3,7-9 |
SDQ33 | SDQ Item 33 | Number[1] | 77 | 0-3,7-9 |
SDQ34 | SDQ Item 34 | Number[1] | 78 | 0-4,7-9 |
SDQ35 | SDQ Item 35 | Number[1] | 79 | 0-3,7-9 |
SDQ36 | SDQ Item 36 | Number[1] | 80 | 0-2,7-9 |
SDQ37 | SDQ Item 37 | Number[1] | 81 | 0-2,7-9 |
SDQ38 | SDQ Item 38 | Number[1] | 82 | 0-2,7-9 |
SDQ39 | SDQ Item 39 | Number[1] | 83 | 0-2,7-9 |
SDQ40 | SDQ Item 40 | Number[1] | 84 | 0-2,7-9 |
SDQ41 | SDQ Item 41 | Number[1] | 85 | 0-2,7-9 |
SDQ42 | SDQ Item 42 | Number[1] | 86 | 0-2,7-9 |
Record Length = 86