TESTING SITE
Main Content
Organisation full-time equivalent staff by service setting details
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | FTEORG |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
OrgId | Organisation Identifier | Char[9] | 12 | "Identifiers used in this collection should map..." |
Setting | Service Setting | Char[1] | 21 | 1,2,3,4 |
TargetPop | Target Population | Char[1] | 22 | 1,2,3,4,5,7 |
FteMed | Full-Time Equivalent Staff - Salaried Medical Officers | Number[4.2] | 23 | "Total number of full-time equivalent units...." |
FteNurses | Full-Time Equivalent Staff - Nurses | Number[4.2] | 30 | "Total number of full-time equivalent units...." |
FteDHP | Full-Time Equivalent Staff - Diagnostic and Health Professionals | Number[4.2] | 37 | "Total number of full-time equivalent units...." |
FteAdmin | Full-Time Equivalent Staff - Administrative and Clerical Staff | Number[4.2] | 44 | "Total number of full-time equivalent units...." |
FteDomest | Full-Time Equivalent Staff - Domestic and Other Staff | Number[4.2] | 51 | "Total number of full-time equivalent units...." |
FteCCWrkr | Full-Time Equivalent Staff - Mental Health Consumer and Carer Workers | Number[4.2] | 58 | "Total number of full-time equivalent units...." |
FtePCare | Full-Time Equivalent Staff - Other Personal Care Staff | Number[4.2] | 65 | "Total number of full-time equivalent units...." |
FteATSIMHWrkr | Full-Time Equivalent Staff – Aboriginal and Torres Strait Islander mental health workers | Number[4.2] | 72 | "Total number of full-time equivalent units...." |
Record Length = 78