TESTING SITE
Main Content
Admitted patient service unit details
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | ADMI |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
OrgId | Organisation Identifier | Char[9] | 12 | "Identifiers used in this collection should map..." |
HospId | Hospital Identifier | Char[9] | 21 | "A(9): Hospital identifier (equals Establishment..." |
AdmiId | Admitted Patient Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier. Identifiers used..." |
LHNID | Local Hospital Network Identifier | Number[3] | 39 | "NNN: A unique identifier for Local Hospital..." |
TargetPop | Target Population | Char[1] | 42 | 1,2,3,4,5,7 |
ProgType | Program Type | Char[1] | 43 | 1,2 |
AdmiName | Admitted Patient Service Unit Name | Char[100] | 44 | "Common name used to identify the service unit." |
StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 144 | 1,2,3,4,5,6,7,8 |
Deprec | Depreciation | Number[9] | 145 | "Australian dollars. Rounded to the nearest..." |
ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 154 | "Australian dollars. Rounded to the nearest..." |
ExpSalTot | Salaries and Wages - Total | Number[9] | 163 | "Australian dollars. Rounded to the nearest..." |
AdmiNBeds | Average Available Beds for Overnight-stay Patients | Number[8.1] | 172 | "Available bed—overnight-stay admitted care,..." |
MHCareDays | Accrued Mental Health Care Days | Number[8] | 182 | "Total number of days. N[N(7)]" |
NSeps | Number of Separations | Number[6] | 190 | "Total number of separations. N[NNNNN]" |
HitHNBeds | Average available beds for overnight-stay mental health hospital-in-the-home patients | Number[4.1] | 196 | "Available bed—overnight-stay mental health..." |
Record Length = 201