TESTING SITE
Main Content
Residential Service Unit Details
Name | Data Element | Type[Length] | Start | Domain Abbreviated |
---|---|---|---|---|
RecType | Record Type | Char[8] | 1 | RESI |
State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
OrgId | Organisation Identifier | Char[4] | 12 | "AAAA: Mental health service organisation..." |
ClusId | Service Unit Cluster Identifier | Char[5] | 16 | "If no cluster applies, set to 00000. Field is..." |
ResiId | Residential Service Unit Identifier | Char[6] | 21 | "AAAAAA: Service unit identifier. Identifiers..." |
TargetPop | Target Population | Char[1] | 27 | 1,2,3,4,9 |
HrsStaffed | Hours Staffed | Number[2] | 28 | 00-24 |
Sector | Sector | Char[1] | 30 | 1,2 |
ResiName | Residential Service Unit Name | Char[100] | 31 | "Common name used to identify the service unit." |
EstSLA | Geographical Location of Establishment | Char[5] | 131 | "Geographical location code (ASGC 2005). NNNNN" |
StdsReviewSt | National Standards for Mental Health Services Review Status | Char[1] | 136 | 1,2,3,4,5,6,7,8 |
Deprec | Depreciation | Number[9] | 137 | "Australian dollars. Rounded to the nearest..." |
ExpNonSalTot | Non-Salary Recurrent Expenditure - Total | Number[9] | 146 | "Australian dollars. Rounded to the nearest..." |
ExpSalTot | Salaries and Wages - Total | Number[9] | 155 | "Australian dollars. Rounded to the nearest..." |
NBeds | Number of Available Beds | Number[4] | 164 | "Average available beds, rounded to the nearest..." |
MHCareDays | Accrued Mental Health Care Days | Number[8] | 168 | "Total number of days. N[N(7)]" |
NEpi | Number of Episodes of Residential Care | Number[4] | 176 | "The total number of episodes of residential..." |
Record Length = 179