TESTING SITE
Main Content
Person Details Record
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | PER |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "A(9): Mental health service organisation..." |
| ClusId | Service Unit Cluster Identifier | Char[9] | 21 | "A(9): An identifier to indicate that a service..." |
| SUId | Ambulatory Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier.\n\nIdentifiers use..." |
| PersIdFlag | Person Identifier Flag | Char[1] | 39 | 1,2 |
| PersId | Person Identifier | Char[64] | 40 | "" |
| Sex | Sex | Char[1] | 104 | 1,2,3,9 |
| DoB | Date of Birth | Date[8] | 105 | -RepEnd,09099999 |
| DoBFlag | Estimated Date of Birth Flag | Char[1] | 113 | 1,2,8,9 |
| CoB | Country of Birth | Char[4] | 114 | "To be provided in accordance with the Standard..." |
| IndigSt | Indigenous Status | Char[1] | 118 | 1,2,3,4,9 |
| Gender | Gender | Char[1] | 119 | 1,2,3,4,5,9 |
Record Length = 119