TESTING SITE
Main Content
Service Contact Details Record
| Name | Data Element | Type[Length] | Start | Domain Abbreviated |
|---|---|---|---|---|
| RecType | Record Type | Char[8] | 1 | CON |
| State | State/Territory Identifier | Char[1] | 9 | 1,2,3,4,5,6,7,8 |
| RegId | Region Identifier | Char[2] | 10 | "AA: Region (values as specified by individual..." |
| OrgId | Organisation Identifier | Char[9] | 12 | "A(9): Mental health service organisation..." |
| ClusId | Service Unit Cluster Identifier | Char[9] | 21 | "A(9): An identifier to indicate that a service..." |
| SUId | Ambulatory Service Unit Identifier | Char[9] | 30 | "A(9): Service unit identifier.\n\nIdentifiers use..." |
| PersIdFlag | Person Identifier Flag | Char[1] | 39 | 1,2 |
| PersId | Person Identifier | Char[64] | 40 | "" |
| RecordId | State/Territory Record Identifier | Char[128] | 104 | "This can be formed using alphabetic, numeric or..." |
| ContDt | Service Contact Date | Date[8] | 232 | RepStart-RepEnd |
| DxPrinc | Principal Diagnosis | Char[6] | 240 | "Represented as ANN{.N[N]}\n\nThe diagnosis establ..." |
| LegalSt | Mental Health Legal Status | Char[1] | 246 | 1,2,9 |
| MaritalSt | Marital Status | Char[1] | 247 | 1,2,3,4,5,6 |
| ResArea | Area of Usual Residence | Char[9] | 248 | "Statistical Area Level 2 (SA2) code (ASGS..." |
| ContDur | Mental Health Service Contact Duration | Number[3] | 257 | "Valid time measured in minutes. Expressed as NNN" |
| ContPartic | Mental Health Service Contact-Patient/Client Participation Indicator | Char[1] | 260 | 1,2,8 |
| ContSessType | Mental Health Service Contact-Session Type | Char[1] | 261 | 1,2,8 |
Record Length = 261